banden wisselen en balanceren

10 EUR

Voor het wisselen en/of balanceren van uw nieuwe of gebruikte banden bent u hier aan het juiste adres
U mag uw eigen nieuwe banden meenemen voor montage.
De kosten zijn €10 per wiel.
Prijs is inclusief balanceren en montage tevens wordt er een nieuw ventiel geplaatst.
Voor verdere vragen of opmerkingen kunt u altijd contact opnemen.
En alles is mogelijk op afspraak..en de koffie staat klaar


Voor vragen 06-41842961



#Avon ZV3 195/65 R15 91H
Barum OR 58 195/65 R15 91H
Bridgestone B 381 Ecopia 155/60 R14 75T
Bridgestone LM 18 185/60 R14 82T
Bridgestone Potenza RE050 205/55 R16 91W
Bridgestone SO-3 225/45 R17 91Y
Bridgestone Turanza ER300 195/65 R15 91H
Continental ContiPremiumContact 195/65 R15 91H
Continental ContiPremiumContact 195/65 R15 91V
Continental ContiPremiumContact 205/55 R16 91H
Continental ContiPremiumContact 205/55 R16 91V
Continental ContiPremiumContact 205/55 R16 91W
Continental ContiPremiumContact 2 195/65 R15 91H
Continental ContiSportContact 2 225/45 R17 91Y
Dunlop SP Sport 01 195/65 R15 91H
Dunlop SP Sport 200 E 195/65 R15 91H
Dunlop SP Winter Sport 3D 205/55 R16 91H
Dunlop SP Winter Sport M3 205/55 R16 91H
Dunlop SP Winter Sport M3 205/60 R16 92H
Falken FK 451 225/45 R17 91Y
Firestone FW 930 Winter 165/70 R14 81T
Firestone FW 930 Winter 205/55 R16 91H
Fulda Carat Attiro 195/65 R15 91H
Goodyear Eagle F1 205/55 R16 91W
Goodyear Eagle F1 GS D3 205/55 R16 91W
Goodyear Eagle NCT 5 195/60 R15 88H
Goodyear Excellence 205/55 R16 91V
Goodyear Hydragrip 195/65 R15 91H
Goodyear UltraGrip 6 195/65 R15 91T
Goodyear UltraGrip Performance 205/55 R16 91H
Goodyear Vector 5 195/65 R15 91T
GT Radial Champiro 55 205/55 R16 91H
GT Radial Champiro 65 195/65 R15 91H
Hankook 866 195/60 R15 88H
Hankook K102 205/55 R16 91W
Hankook K406 195/65 R15 91H
Hankook W400 165/70 R14 81Q
Interstate Sport IXT-1 225/45ZR17 94W
Interstate Sport IXT-1 195/50 R15 82V
Interstate Touring IST-1 185/60 R14 82H
Interstate Touring IST-1 195/65 R15 91H
Marangoni Heron 195/65 R15 91H
Marangoni Zeta ESC 225/45 R17 91W
Marshall KW 15 195/65 R15 91T
Michelin Pilot Primacy 195/65 R15 91H
Michelin Pilot Primacy 195/65 R15 91V
Michelin Pilot Primacy 205/55 R16 91H
Michelin Pilot Primacy 205/55 R16 91W
Nokian NRHI 205/55 R16 94H
Nokian NR Vi 205/55 R16 94V
Pirelli P Zero Asimmetrico 225/45 R17 91Y
Pirelli P5000 Drago 185/60 R14 82H
Pirelli P5000 Drago 195/50 R15 82V
Pirelli P6000 195/60 R15 88H
Pirelli P6000 Powergy 195/65 R15 91H
Pirelli P6000 Powergy 195/65 R15 91V
Pneumant P M+S 100 185/60 R14 82T
Pneumant PN 950 Tritec 225/45 R17 91W
Toyo Roadpro 610 195/65 R15 91H
Toyo S 940 195/65 R15 91T
Toyo S 950 205/55 R16 91H
Toyo Snowprox S941 195/65 R15 91T
Uniroyal Rallye 550 195/65 R15 91H
Vredestein Snowtrac 165/70 R14C 89/87R
Vredestein Sportrac 3 195/65 R15 91V
Yokohama A. Drive 195/65 R15 91H
Yokohama AVS dB 500 195/65 R15 91H
Yokohama AVS db V550 205/55 R16 94V
Yokohama AVS Winter 195/65 R15 91T
Arrowspeed HP 130 185/60 R14 82H 1
Arrowspeed T100 145/70 R13 71T 0
Arrowspeed T100 145/80 R13 75T 0
Arrowspeed T100 155/70 R13 75T 1
Arrowspeed T100 155/80 R13 79T 1
Arrowspeed T100 165/70 R13 79T 0
Arrowspeed T100 175/65 R14 82T -1
Arrowspeed T100 175/70 R13 82T 0
Arrowspeed T100 175/70 R14 84T -1
Avon ZV3 195/65 R15 91H 6
Barum OR 58 195/65 R15 91H 5
Bridgestone B 381 Ecopia 155/60 R14 75T 5
Bridgestone LM 18 185/60 R14 82T 5
Bridgestone Potenza RE050 205/55 R16 91W 5
Bridgestone RE 720 185/60 R14 82H 4
Bridgestone SO-3 225/45 R17 91Y 6
Bridgestone Turanza ER300 195/65 R15 91H 5
Bridgestone Turanza ER300 205/55 R16 91H 4
Bridgestone Turanza ER300 205/55 R16 91V 4
Bridgestone Turanza ER70 195/60 R15 88H 4
Ceat Spider 155/70 R13 75T 4
Ceat Spider 155/80 R13 79T 3
Ceat Spider 175/65 R14 82T 3
Ceat Spider 175/70 R13 82T 3
Ceat Spider 185/60 R14 82T 3
Ceat Spider 185/65 R14 86H 2
Ceat Spider 185/65 R14 86T 1
Ceat Tornado 195/50 R15 82V 3
Continental ContiEcoContact 3 195/65 R15 91H 4
Continental ContiEcoContact CP 185/60 R14 82H 2
Continental ContiEcoContact EP 155/60 R14 75T 3
Continental ContiEcoContact EP 165/70 R14 81T 3
Continental ContiEcoContact EP 175/65 R14 82T 3
Continental ContiPremiumContact 195/65 R15 91H 5
Continental ContiPremiumContact 195/65 R15 91V 5
Continental ContiPremiumContact 205/55 R16 91H 6
Continental ContiPremiumContact 205/55 R16 91V 5
Continental ContiPremiumContact 205/55 R16 91W 5
Continental ContiPremiumContact 2 195/65 R15 91H 5
Continental ContiPremiumContact 2 205/55 R16 91H 4
Continental ContiSportContact 205/55 R16 91V 2
Continental ContiSportContact 2 225/45 R17 91Y 5
Continental ContiSportContact 3 225/45 R17 91Y 3
Continental ContiWinterContact TS 780 165/70 R14 81T 4

Continental ContiWinterContact TS 780 185/60 R14 82T 2
Continental ContiWinterContact TS 790 195/65 R15 91T 4
Continental ContiWinterContact TS 790 205/55 R16 91H 2
Continental ContiWinterContact TS 810 205/55 R16 91H 3
Dunlop SP 10 3e 165/70 R14 81T 3
Dunlop SP All Season M2 195/65 R15 91T 3
Dunlop SP Sport 01 195/65 R15 91H 5
Dunlop SP Sport 200 E 195/65 R15 91H 5
Dunlop SP Sport 9000 205/55 R16 91W 4
Dunlop SP Winter Sport 3D 205/55 R16 91H 5
Dunlop SP Winter Sport 3D 205/60 R16 92H 4
Dunlop SP Winter Sport M2 165/70 R14 81T 3
Dunlop SP Winter Sport M3 195/65 R15 91T 4
Dunlop SP Winter Sport M3 205/55 R16 91H 5
Dunlop SP Winter Sport M3 205/60 R16 92H 5
Falken FK 451 225/45 R17 91Y 8
Firestone Firehawk 680 195/65 R15 91V 4
Firestone Firehawk FH 700 195/65 R15 91H 4
Firestone FW 930 Winter 165/70 R14 81T 5
Firestone FW 930 Winter 205/55 R16 91H 6
Fulda Carat Attiro 195/50 R15 82V 4
Fulda Carat Attiro 195/65 R15 91H 5
Fulda Carat Extremo 225/45 R17 91ZR 4
Fulda Diadem Linero 175/70 R13 82T 4
Fulda Diadem Linero 185/60 R14 82T 3
Gislaved Euro Frost 2 185/60 R14 82T 3
Goodyear Eagle F1 205/55 R16 91W 6
Goodyear Eagle F1 GS D3 205/55 R16 91W 8
Goodyear Eagle NCT 5 195/60 R15 88H 5
Goodyear Eagle NCT 5 195/65 R15 91H 4
Goodyear Eagle Vector EV 2 195/65 R15 91H 4
Goodyear Excellence 205/55 R16 91V 7
Goodyear GT 3 165/70 R14 81T 3
Goodyear GT 3 175/65 R14 82T 3
Goodyear Hydragrip 195/65 R15 91H 5
Goodyear UltraGrip 5 165/70 R14 81T 2
Goodyear UltraGrip 6 195/65 R15 91T 5
Goodyear UltraGrip 7 195/65 R15 91T 4
Goodyear UltraGrip Performance 205/55 R16 91H 5
Goodyear Vector 5 165/70 R14 81T 4
Goodyear Vector 5 195/65 R15 91T 7
GT Radial Champiro 55 205/55 R16 91H 5
GT Radial Champiro 65 195/65 R15 91H 6
Hankook 866 195/60 R15 88H 6
Hankook K 701 185/65 R14 86H 4
Hankook K102 205/55 R16 91W 5
Hankook K406 195/65 R15 91H 6
Hankook RF 08 225/70 R15 100S 1
Hankook W400 165/70 R14 81Q 5
Hankook W400 205/55 R16 91H 3

Interstate Sport IXT-1 225/45ZR17 94W 6
Interstate Sport IXT-1 195/50 R15 82V 6
Interstate Touring IST-1 175/70 R13 82H 3
Interstate Touring IST-1 185/60 R14 82H 5
Interstate Touring IST-1 195/65 R15 91H 5
Kleber Dynaxer Hp2 195/65 R15 91H 3
Kleber Krisalp 185/60 R14 82T 4
Kleber Krisalp HP 195/65 R15 91H 3
Kleber Viaxer 185/60 R14 82H 2
Kormoran Impulser 175/65 R14 82T 2
Kormoran Impulser 175/70 R13 82T 3
Kumho 758 Powerstar 165/70 R14 81T 3
Maloya Cresta 300 195/65 R15 91H 3
Maloya Futura Primato 195/65 R15 91H 2
Maloya Futura Primato 205/55 R16 91H 1
Maloya Futura Sport 195/50 R15 82V 1
Marangoni Heron 195/65 R15 91H 6
Marangoni Meteo Grip 195/65 R15 91T 3
Marangoni Trio 165/70 R14 81T 2
Marangoni Zeta ESC 225/45 R17 91W 8
Marshall KW 15 195/65 R15 91T 5
Michelin Alpin 165/70 R14 81Q 3
Michelin Alpin 195/65 R15 91T 4
Michelin Alpin A2 195/65 R15 91T 4
Michelin Alpin A3 195/65 R15 91T 4
Michelin Energy E3A 175/70 R14 84T 3
Michelin Energy E3A 185/65 R14 86H 2
Michelin Energy E3A 185/65 R14 86T 3
Michelin Energy E3A 185/65 R15 88H 2
Michelin Energy E3A 185/65 R15 88T 3
Michelin Energy E3A 195/60 R15 88H 4
Michelin Energy E3A 195/65 R15 91H 3
Michelin Energy E3A 195/65 R15 91T 4
Michelin Energy E3A 205/65 R15 94H 4
Michelin Energy E3A  175/65 R14 82T 4
Michelin Energy E3B 155/70 R13 75T 3
Michelin Energy E3B 165/70 R13 79T 1
Michelin Energy E3B 175/70 R13 82T 3
Michelin Energy X 175/65 R14 82H 2
Michelin Energy XH-1 195/60 R15 88H 4
Michelin Energy XH-1 195/65 R15 91H 4
Michelin Energy XT-1 155/60 R14 75T 4
Michelin Energy XT-1 165/70 R14 81T 3
Michelin Energy XT-1 175/65 R14 82T 3
Michelin Energy XT-2 185/65 R14 86T 2
Michelin Pilot Alpin 195/65 R15 91H 4
Michelin Pilot Alpin 205/55 R16 91H 4
Michelin Pilot Alpin PA2 195/65 R15 91H 4
Michelin Pilot Alpin PA2 205/55 R16 91H 4
Michelin Pilot Alpin PA2 205/60 R16 92H 4

Michelin Pilot Alpin PA2 215/55 R16 93H 4
Michelin Pilot Exalto 205/55 R16 91V 4
Michelin Pilot Primacy 195/65 R15 91H 5
Michelin Pilot Primacy 195/65 R15 91V 5
Michelin Pilot Primacy 205/55 R16 91H 5
Michelin Pilot Primacy 205/55 R16 91V 4
Michelin Pilot Primacy 205/55 R16 91W 5
Nokian Hakkapeliitta 185/60 R14 82H 3
Nokian NR Vi 205/55 R16 94V 5
Nokian NRE 195/65 R15 91H 3
Nokian NRHI 205/55 R16 94H 5
Nokian Z 205/55 R16 94W 4
Pirelli P Zero Asimmetrico 225/45 R17 91Y 5
Pirelli P Zero Rosso Asimmetrico 225/45 R17 91Y 3
Pirelli P2500 Euro 165/70 R14 81T 4
Pirelli P3000 155/80 R13 79T 3
Pirelli P3000 175/65 R14 82T 1
Pirelli P3000E 155/70 R13 75T 2
Pirelli P3000E 165/65 R14 79T 0
Pirelli P3000E 165/70 R13 79T 1
Pirelli P3000E 165/70 R14 81T 1
Pirelli P3000E 175/65 R14 82T 2
Pirelli P3000E 175/70 R13 82T 2
Pirelli P3000E 185/65 R14 86T 2
Pirelli P3000E RF 175/70 R14 88T 3
Pirelli P4 175/65 R14 82T 2
Pirelli P5000 Drago 185/60 R14 82H 5
Pirelli P5000 Drago 195/50 R15 82V 5
Pirelli P6 195/65 R15 91H 4
Pirelli P6000 185/65 R14 86H 3
Pirelli P6000 185/65 R15 88H 4
Pirelli P6000 195/60 R15 88H 5
Pirelli P6000 Powergy 195/65 R15 91H 6
Pirelli P6000 Powergy 195/65 R15 91V 5
Pirelli P7 205/55 R16 91W 4
Pirelli Scorpion STR 225/70 R15 100T 2
Pirelli Winter 190 Snowcontrol 165/70 R14 81T 4
Pirelli Winter 190 Snowsport 185/60 R14 82T 4
Pirelli Winter 210 Snowsport 205/55 R16 91H 3
Pirelli Winter 210 SottoZero 205/55 R16 91H 3
Pneumant P M+S 100 185/60 R14 82T 5
Pneumant PN 950 Tritec 225/45 R17 91W 7
Sava Rapidtex R2 185/60 R14 82H 1
Semperit Sportlife 175/65 R14 82T 4
Stunner SV 198 185/60 R14 82H 4
Toyo 330 165/70 R14 81T 3
Toyo Proxes CF1 185/65 R14 86H 3
Toyo Proxes CF1 195/65 R15 91H 4
Toyo Proxes CF1 205/55 R16 91V 4
Toyo Roadpro 610 195/65 R15 91H 6
Toyo S 940 165/70 R14 81T 3
Toyo S 940 195/65 R15 91T 6
Toyo S 950 205/55 R16 91H 5
Toyo Snowprox S941 195/65 R15 91H 4
Toyo Snowprox S941 195/65 R15 91T 5
Toyo Snowprox S952 205/55 R16 91H 4
Toyo T1-S 205/55 R16 91W 4
Uniroyal Rallye 550 195/65 R15 91H 6
Uniroyal Rallye 580 165/70 R14 81T 2
Uniroyal Rallye 680 185/65 R14 86T 1
Vredestein Hi-Trac 195/65 R15 91H 2
Vredestein Snowtrac 165/70 R14 81T 3
Vredestein Snowtrac 165/70 R14C 89/87R 6
Vredestein Snowtrac 195/65 R15 91T 4
Vredestein Snowtrac 2 195/65 R15 91H 3
Vredestein Snowtrac 2 195/65 R15 91T 2
Vredestein Snowtrac 2 205/55 R16 91H 2
Vredestein Snowtrac 2 205/55 R16 91T 1
Vredestein Snowtrac 2 205/60 R16 92H 3
Vredestein Sportrac 205/55 R16 91W 3
Vredestein Sportrac 3 195/65 R15 91V 5
Vredestein Ultrac 205/55 R16 91W 3
Vredestein Wintrac 205/55 R16 91H 3
Vredestein Wintrac Xtreme 205/50 R17 93V 2
Vredestein Wintrac Xtreme 225/45 R17 94V 4
Vredestein Wintrac Xtreme 225/55 R17 101V 2
Vredestein Wintrac Xtreme  XL 215/55 R16 97H 4
Vredestein Wintrac Xtreme  XL 215/55 R17 98V 1
Yokohama A 539 185/60 R14 82H 4
Yokohama A. Drive 195/65 R15 91H 6
Yokohama AVS dB 500 195/65 R15 91H 7
Yokohama AVS db V550 205/55 R16 94V 8
Yokohama AVS Winter 195/65 R15 91T 5
Yokohama C-drive 205/55 R16 94V 4
Yokohama S 306 165/70 R14 81T
8 Falken FK 451 225/45 R17 91Y
8 Goodyear Eagle F1 GS D3 205/55 R16 91W
8 Marangoni Zeta ESC 225/45 R17 91W
8 Yokohama AVS db V550 205/55 R16 94V
7 Goodyear Excellence 205/55 R16 91V
7 Goodyear Vector 5 195/65 R15 91T
7 Pneumant PN 950 Tritec 225/45 R17 91W
7 Yokohama AVS dB 500 195/65 R15 91H
6 Avon ZV3 195/65 R15 91H
6 Bridgestone SO-3 225/45 R17 91Y
6 Continental ContiPremiumContact 205/55 R16 91H
6 Firestone FW 930 Winter 205/55 R16 91H
6 Goodyear Eagle F1 205/55 R16 91W
6 GT Radial Champiro 65 195/65 R15 91H
6 Hankook 866 195/60 R15 88H
6 Hankook K406 195/65 R15 91H
6 Interstate Sport IXT-1 225/45ZR17 94W
6 Interstate Sport IXT-1 195/50 R15 82V
6 Marangoni Heron 195/65 R15 91H
6 Pirelli P6000 Powergy 195/65 R15 91H
6 Toyo Roadpro 610 195/65 R15 91H
6 Toyo S 940 195/65 R15 91T
6 Uniroyal Rallye 550 195/65 R15 91H
6 Vredestein Snowtrac 165/70 R14C 89/87R
6 Yokohama A. Drive 195/65 R15 91H
5 Barum OR 58 195/65 R15 91H
5 Bridgestone B 381 Ecopia 155/60 R14 75T
5 Bridgestone LM 18 185/60 R14 82T
5 Bridgestone Potenza RE050 205/55 R16 91W
5 Bridgestone Turanza ER300 195/65 R15 91H
5 Continental ContiPremiumContact 195/65 R15 91H
5 Continental ContiPremiumContact 195/65 R15 91V
5 Continental ContiPremiumContact 205/55 R16 91V
5 Continental ContiPremiumContact 205/55 R16 91W
5 Continental ContiPremiumContact 2 195/65 R15 91H
5 Continental ContiSportContact 2 225/45 R17 91Y
5 Dunlop SP Sport 01 195/65 R15 91H
5 Dunlop SP Sport 200 E 195/65 R15 91H
5 Dunlop SP Winter Sport 3D 205/55 R16 91H
5 Dunlop SP Winter Sport M3 205/55 R16 91H
5 Dunlop SP Winter Sport M3 205/60 R16 92H
5 Firestone FW 930 Winter 165/70 R14 81T
5 Fulda Carat Attiro 195/65 R15 91H

5 Goodyear Eagle NCT 5 195/60 R15 88H
5 Goodyear Hydragrip 195/65 R15 91H
5 Goodyear UltraGrip 6 195/65 R15 91T
5 Goodyear UltraGrip Performance 205/55 R16 91H
5 GT Radial Champiro 55 205/55 R16 91H
5 Hankook K102 205/55 R16 91W
5 Hankook W400 165/70 R14 81Q
5 Interstate Touring IST-1 185/60 R14 82H
5 Interstate Touring IST-1 195/65 R15 91H
5 Marshall KW 15 195/65 R15 91T
5 Michelin Pilot Primacy 195/65 R15 91H
5 Michelin Pilot Primacy 195/65 R15 91V
5 Michelin Pilot Primacy 205/55 R16 91H
5 Michelin Pilot Primacy 205/55 R16 91W
5 Nokian NR Vi 205/55 R16 94V
5 Nokian NRHI 205/55 R16 94H
5 Pirelli P Zero Asimmetrico 225/45 R17 91Y
5 Pirelli P5000 Drago 185/60 R14 82H
5 Pirelli P5000 Drago 195/50 R15 82V
5 Pirelli P6000 195/60 R15 88H
5 Pirelli P6000 Powergy 195/65 R15 91V
5 Pneumant P M+S 100 185/60 R14 82T
5 Toyo S 950 205/55 R16 91H
5 Toyo Snowprox S941 195/65 R15 91T
5 Vredestein Sportrac 3 195/65 R15 91V
5 Yokohama AVS Winter 195/65 R15 91T
4 Bridgestone RE 720 185/60 R14 82H
4 Bridgestone Turanza ER300 205/55 R16 91H
4 Bridgestone Turanza ER300 205/55 R16 91V
4 Bridgestone Turanza ER70 195/60 R15 88H
4 Ceat Spider 155/70 R13 75T
4 Continental ContiEcoContact 3 195/65 R15 91H
4 Continental ContiPremiumContact 2 205/55 R16 91H
4 Continental ContiWinterContact TS 780 165/70 R14 81T
4 Continental ContiWinterContact TS 790 195/65 R15 91T
4 Dunlop SP Sport 9000 205/55 R16 91W
4 Dunlop SP Winter Sport 3D 205/60 R16 92H
4 Dunlop SP Winter Sport M3 195/65 R15 91T
4 Firestone Firehawk 680 195/65 R15 91V
4 Firestone Firehawk FH 700 195/65 R15 91H
4 Fulda Carat Attiro 195/50 R15 82V
4 Fulda Carat Extremo 225/45 R17 91ZR
4 Fulda Diadem Linero 175/70 R13 82T
4 Goodyear Eagle NCT 5 195/65 R15 91H
4 Goodyear Eagle Vector EV 2 195/65 R15 91H
4 Goodyear UltraGrip 7 195/65 R15 91T
4 Goodyear Vector 5 165/70 R14 81T
4 Hankook K 701 185/65 R14 86H
4 Kleber Krisalp 185/60 R14 82T
4 Michelin Alpin 195/65 R15 91T

4 Michelin Alpin A2 195/65 R15 91T
4 Michelin Alpin A3 195/65 R15 91T
4 Michelin Energy E3A 195/60 R15 88H
4 Michelin Energy E3A 195/65 R15 91T
4 Michelin Energy E3A 205/65 R15 94H
4 Michelin Energy E3A  175/65 R14 82T
4 Michelin Energy XH-1 195/60 R15 88H
4 Michelin Energy XH-1 195/65 R15 91H
4 Michelin Energy XT-1 155/60 R14 75T
4 Michelin Pilot Alpin 195/65 R15 91H
4 Michelin Pilot Alpin 205/55 R16 91H
4 Michelin Pilot Alpin PA2 195/65 R15 91H
4 Michelin Pilot Alpin PA2 205/55 R16 91H
4 Michelin Pilot Alpin PA2 205/60 R16 92H
4 Michelin Pilot Alpin PA2 215/55 R16 93H
4 Michelin Pilot Exalto 205/55 R16 91V
4 Michelin Pilot Primacy 205/55 R16 91V
4 Nokian Z 205/55 R16 94W
4 Pirelli P2500 Euro 165/70 R14 81T
4 Pirelli P6 195/65 R15 91H
4 Pirelli P6000 185/65 R15 88H
4 Pirelli P7 205/55 R16 91W
4 Pirelli Winter 190 Snowcontrol 165/70 R14 81T
4 Pirelli Winter 190 Snowsport 185/60 R14 82T
4 Semperit Sportlife 175/65 R14 82T
4 Stunner SV 198 185/60 R14 82H
4 Toyo Proxes CF1 195/65 R15 91H
4 Toyo Proxes CF1 205/55 R16 91V
4 Toyo Snowprox S941 195/65 R15 91H
4 Toyo Snowprox S952 205/55 R16 91H
4 Toyo T1-S 205/55 R16 91W
4 Vredestein Snowtrac 195/65 R15 91T
4 Vredestein Wintrac Xtreme 225/45 R17 94V
4 Vredestein Wintrac Xtreme  XL 215/55 R16 97H
4 Yokohama A 539 185/60 R14 82H
4 Yokohama C-drive 205/55 R16 94V
3 Ceat Spider 155/80 R13 79T
3 Ceat Spider 175/65 R14 82T
3 Ceat Spider 175/70 R13 82T
3 Ceat Spider 185/60 R14 82T
3 Ceat Tornado 195/50 R15 82V
3 Continental ContiEcoContact EP 155/60 R14 75T
3 Continental ContiEcoContact EP 165/70 R14 81T
3 Continental ContiEcoContact EP 175/65 R14 82T
3 Continental ContiSportContact 3 225/45 R17 91Y
3 Continental ContiWinterContact TS 810 205/55 R16 91H
3 Dunlop SP 10 3e 165/70 R14 81T
3 Dunlop SP All Season M2 195/65 R15 91T
3 Dunlop SP Winter Sport M2 165/70 R14 81T
3 Fulda Diadem Linero 185/60 R14 82T

3 Gislaved Euro Frost 2 185/60 R14 82T
3 Goodyear GT 3 165/70 R14 81T
3 Goodyear GT 3 175/65 R14 82T
3 Hankook W400 205/55 R16 91H
3 Interstate Touring IST-1 175/70 R13 82H
3 Kleber Dynaxer Hp2 195/65 R15 91H
3 Kleber Krisalp HP 195/65 R15 91H
3 Kormoran Impulser 175/70 R13 82T
3 Kumho 758 Powerstar 165/70 R14 81T
3 Maloya Cresta 300 195/65 R15 91H
3 Marangoni Meteo Grip 195/65 R15 91T
3 Michelin Alpin 165/70 R14 81Q
3 Michelin Energy E3A 175/70 R14 84T
3 Michelin Energy E3A 185/65 R14 86T
3 Michelin Energy E3A 185/65 R15 88T
3 Michelin Energy E3A 195/65 R15 91H
3 Michelin Energy E3B 155/70 R13 75T
3 Michelin Energy E3B 175/70 R13 82T
3 Michelin Energy XT-1 165/70 R14 81T
3 Michelin Energy XT-1 175/65 R14 82T
3 Nokian Hakkapeliitta 185/60 R14 82H
3 Nokian NRE 195/65 R15 91H
3 Pirelli P Zero Rosso Asimmetrico 225/45 R17 91Y
3 Pirelli P3000 155/80 R13 79T
3 Pirelli P3000E RF 175/70 R14 88T
3 Pirelli P6000 185/65 R14 86H
3 Pirelli Winter 210 Snowsport 205/55 R16 91H
3 Pirelli Winter 210 SottoZero 205/55 R16 91H
3 Toyo 330 165/70 R14 81T
3 Toyo Proxes CF1 185/65 R14 86H
3 Toyo S 940 165/70 R14 81T
3 Vredestein Snowtrac 165/70 R14 81T
3 Vredestein Snowtrac 2 195/65 R15 91H
3 Vredestein Snowtrac 2 205/60 R16 92H
3 Vredestein Sportrac 205/55 R16 91W
3 Vredestein Ultrac 205/55 R16 91W
3 Vredestein Wintrac 205/55 R16 91H
3 Yokohama S 306 165/70 R14 81T
2 Ceat Spider 185/65 R14 86H
2 Continental ContiEcoContact CP 185/60 R14 82H
2 Continental ContiSportContact 205/55 R16 91V
2 Continental ContiWinterContact TS 780 185/60 R14 82T
2 Continental ContiWinterContact TS 790 205/55 R16 91H
2 Goodyear UltraGrip 5 165/70 R14 81T
2 Kleber Viaxer 185/60 R14 82H
2 Kormoran Impulser 175/65 R14 82T
2 Maloya Futura Primato 195/65 R15 91H
2 Marangoni Trio 165/70 R14 81T
2 Michelin Energy E3A 185/65 R14 86H
2 Michelin Energy E3A 185/65 R15 88H
2 Michelin Energy X 175/65 R14 82H
2 Michelin Energy XT-2 185/65 R14 86T
2 Pirelli P3000E 155/70 R13 75T
2 Pirelli P3000E 175/65 R14 82T
2 Pirelli P3000E 175/70 R13 82T
2 Pirelli P3000E 185/65 R14 86T
2 Pirelli P4 175/65 R14 82T
2 Pirelli Scorpion STR 225/70 R15 100T
2 Uniroyal Rallye 580 165/70 R14 81T
2 Vredestein Hi-Trac 195/65 R15 91H
2 Vredestein Snowtrac 2 195/65 R15 91T
2 Vredestein Snowtrac 2 205/55 R16 91H
2 Vredestein Wintrac Xtreme 205/50 R17 93V
2 Vredestein Wintrac Xtreme 225/55 R17 101V
1 Arrowspeed HP 130 185/60 R14 82H
1 Arrowspeed T100 155/70 R13 75T
1 Arrowspeed T100 155/80 R13 79T
1 Ceat Spider 185/65 R14 86T
1 Hankook RF 08 225/70 R15 100S
1 Maloya Futura Primato 205/55 R16 91H
1 Maloya Futura Sport 195/50 R15 82V
1 Michelin Energy E3B 165/70 R13 79T
1 Pirelli P3000 175/65 R14 82T
1 Pirelli P3000E 165/70 R13 79T
1 Pirelli P3000E 165/70 R14 81T
1 Sava Rapidtex R2 185/60 R14 82H
1 Uniroyal Rallye 680 185/65 R14 86T
1 Vredestein Snowtrac 2 205/55 R16 91T
1 Vredestein Wintrac Xtreme  XL 215/55 R17 98V
0 Arrowspeed T100 145/70 R13 71T
0 Arrowspeed T100 145/80 R13 75T
0 Arrowspeed T100 165/70 R13 79T
0 Arrowspeed T100 175/70 R13 82T
0 Pirelli P3000E 165/65 R14 79T
-1 Arrowspeed T100 175/65 R14 82T
-1 Arrowspeed T100 175/70 R14 84T
145/70 R13 71T Arrowspeed T100 0
145/80 R13 75T Arrowspeed T100 0
155/60 R14 75T Bridgestone B 381 Ecopia 5
155/60 R14 75T Continental ContiEcoContact EP 3
155/60 R14 75T Michelin Energy XT-1 4
155/70 R13 75T Arrowspeed T100 1
155/70 R13 75T Ceat Spider 4
155/70 R13 75T Michelin Energy E3B 3
155/70 R13 75T Pirelli P3000E 2
155/80 R13 79T Arrowspeed T100 1
155/80 R13 79T Ceat Spider 3
155/80 R13 79T Pirelli P3000 3
165/65 R14 79T Pirelli P3000E 0
165/70 R13 79T Arrowspeed T100 0
165/70 R13 79T Michelin Energy E3B 1
165/70 R13 79T Pirelli P3000E 1
165/70 R14 81Q Hankook W400 5
165/70 R14 81Q Michelin Alpin 3
165/70 R14 81T Continental ContiEcoContact EP 3
165/70 R14 81T Continental ContiWinterContact TS 780 4
165/70 R14 81T Dunlop SP 10 3e 3
165/70 R14 81T Dunlop SP Winter Sport M2 3
165/70 R14 81T Firestone FW 930 Winter 5
165/70 R14 81T Goodyear GT 3 3
165/70 R14 81T Goodyear UltraGrip 5 2
165/70 R14 81T Goodyear Vector 5 4
165/70 R14 81T Kumho 758 Powerstar 3
165/70 R14 81T Marangoni Trio 2
165/70 R14 81T Michelin Energy XT-1 3
165/70 R14 81T Pirelli P2500 Euro 4
165/70 R14 81T Pirelli P3000E 1
165/70 R14 81T Pirelli Winter 190 Snowcontrol 4
165/70 R14 81T Toyo 330 3
165/70 R14 81T Toyo S 940 3
165/70 R14 81T Uniroyal Rallye 580 2
165/70 R14 81T Vredestein Snowtrac 3
165/70 R14 81T Yokohama S 306 3
165/70 R14C 89/87R Vredestein Snowtrac 6
175/65 R14 82H Michelin Energy X 2
175/65 R14 82T Arrowspeed T100 -1
175/65 R14 82T Ceat Spider 3
175/65 R14 82T Continental ContiEcoContact EP 3
175/65 R14 82T Goodyear GT 3 3
175/65 R14 82T Kormoran Impulser 2

175/65 R14 82T Michelin Energy E3A  4
175/65 R14 82T Michelin Energy XT-1 3
175/65 R14 82T Pirelli P3000 1
