Achteras, voor, onder
Geschikt voor de volgende modellen:
MERCEDES-BENZ190 Saloon (W201)198210 - 199308
Model Engine CC KW HP Cylinder Type Year
E (201.018) Otto 1797 80 109 4 Stufenheck 199004 - 199308
2.0 (201.022) Otto 1996 66 90 4 Stufenheck 198210 - 198410
E 2.0 (201.024) Otto 1996 83 113 4 Stufenheck 198502 - 198612
E 2.0 (201.024) Otto 1996 85 116 4 Stufenheck 198502 - 198612
2.0 (201.023) Otto 1996 75 102 4 Stufenheck 198601 - 199005
2.0 (201.023) Otto 1996 77 105 4 Stufenheck 198409 - 199005
E 2.0 Otto 1996 87 118 4 Stufenheck 198501 - 199308
E 2.0 (201.024) Otto 1996 90 122 4 Stufenheck 198210 - 199306
E 2.3-16 Otto 2298 125 170 4 Stufenheck 198509 - 198712
E 2.3-16 Otto 2298 130 177 4 Stufenheck 198509 - 198808
E 2.3-16 (201.034) Otto 2298 136 185 4 Stufenheck 198404 - 198701
E 2.3 Otto 2298 97 132 4 Stufenheck 198609 - 199108
E (201.028) Otto 2298 100 136 4 Stufenheck 198610 - 199308
E 2.5-16 Otto 2498 143 194 4 Stufenheck 198903 - 199308
E 2.5-16 Otto 2498 150 204 4 Stufenheck 198809 - 199308
E 2.6 Otto 2597 122 166 6 Stufenheck 198609 - 198912
D (201.122) Diesel 1997 53 72 4 Stufenheck 198308 - 198908
D (201.122) Diesel 1997 55 75 4 Stufenheck 198908 - 199308
D (201.126) Diesel 2497 66 90 5 Stufenheck 198504 - 199308
D 2.5 (201.126) Diesel 2497 69 94 5 Stufenheck 198908 - 199308
Turbo-D 2.5 (201.128) Diesel 2497 90 122 5 Stufenheck 198802 - 199308
Turbo-D 2.5 (201.128) Diesel 2497 93 126 5 Stufenheck 198802 - 199308
E Evolution II 2.5 Otto 2498 173 235 4 Stufenheck 199005 - 199308
E (201.029) Otto 2597 118 160 6 Stufenheck 198609 - 199308
E 2.0 Otto 1996 93 126 4 Stufenheck 198210 - 199306
2.3 Otto 2299 97 132 4 Stufenheck 198709 - 198809
2.3 E Otto 2299 100 136 4 Stufenheck 198210 - 198809
2.6 Otto 2599 118 160 6 Stufenheck 198210 - 198809
MERCEDES-BENZC-CLASS Saloon (W202)199303 - 200005
Model Engine CC KW HP Cylinder Type Year
C 200 D (202.120) Diesel 1997 55 75 4 Stufenheck 199303 - 200005
C 220 D (202.121) Diesel 2155 70 95 4 Stufenheck 199308 - 200005
C 250 D (202.125) Diesel 2497 83 113 5 Stufenheck 199305 - 200005
C 180 (202.018) Otto 1799 90 122 4 Stufenheck 199303 - 200005
C 220 (202.022) Otto 2199 110 150 4 Stufenheck 199303 - 200005
C 280 (202.028) Otto 2799 142 193 6 Stufenheck 199305 - 200005
C 200 (202.020) Otto 1998 100 136 4 Stufenheck 199401 - 200005
C 36 AMG (202.028) Otto 3606 206 280 6 Stufenheck 199405 - 200005
C 180 (202.018) Otto 1799 89 121 4 Stufenheck 199411 - 200005
C 230 Kompressor (202.024) Otto 2295 142 193 4 Stufenheck 199510 - 200005
C 200 Kompressor (202.025) Otto 1998 132 180 4 Stufenheck 199510 - 200005
C 250 Turbo-D (202.128) Diesel 2497 110 150 5 Stufenheck 199510 - 200005
C 230 (202.023) Otto 2295 110 150 4 Stufenheck 199606 - 199706
C 200 D (202.122) Diesel 1997 65 88 4 Stufenheck 199610 - 200005
C 200 Kompressor (202.025) Otto 1998 141 192 4 Stufenheck 199611 - 200005
C 240 (202.026) Otto 2398 125 170 6 Stufenheck 199706 - 200005
C 280 (202.029) Otto 2799 145 197 6 Stufenheck 199706 - 200005
C 43 AMG (202.033) Otto 4266 225 306 8 Stufenheck 199708 - 200005
C 220 CDI (202.133) Diesel 2151 92 125 4 Stufenheck 199709 - 200005
C 200 CDI (202.134) Diesel 2151 75 102 4 Stufenheck 199803 - 200005
C 220 D Diesel 2155 55 75 4 Stufenheck 199607 - 200005
MERCEDES-BENZC-CLASS Break (S202)199606 - 200103
Model Engine CC KW HP Cylinder Type Year
C 180 T (202.078) Otto 1799 90 122 4 Kombi 199606 - 200009
C 200 T (202.080) Otto 1998 100 136 4 Kombi 199606 - 200103
C 220 T D (202.182) Diesel 2155 70 95 4 Kombi 199606 - 199809
C 250 T Turbo-D (202.188) Diesel 2497 110 150 5 Kombi 199606 - 200103
C 230 T (202.083) Otto 2295 110 150 4 Kombi 199606 - 199806
C 200 T D (202.180) Diesel 1997 65 88 4 Kombi 199610 - 200103
C 230 T Kompressor (202.085) Otto 2295 142 193 4 Kombi 199706 - 200009
C 240 T (202.086) Otto 2398 125 170 6 Kombi 199706 - 200009
C 280 T (202.089) Otto 2799 145 197 6 Kombi 199706 - 200103
C 220 T CDI (202.193) Diesel 2151 92 125 4 Kombi 199709 - 200103
C 200 T Kompressor (202.082) Otto 1998 141 192 4 Kombi 199611 - 200103
C 200 T CDI (202.194) Diesel 2151 75 102 4 Kombi 199803 - 200103
C 220 T D Diesel 2155 55 75 4 Kombi 199606 - 200103
C 43 AMG (202.093) Otto 4266 225 306 8 Kombi 199708 - 200103
C 180 T (202.081) Otto 1998 95 129 4 Kombi 200009 - 200103
C 200 T Kompressor (202.087) Otto 1998 120 163 4 Kombi 200009 - 200103
C 240 T (202.088) Otto 2597 125 170 6 Kombi 200009 - 200103
MERCEDES-BENZC-CLASS Saloon (W203)200005 - /
Model Engine CC KW HP Cylinder Type Year
C 180 (203.035) Otto 1998 95 129 4 Stufenheck 200010 - 200205
C 200 Kompressor (203.045) Otto 1998 120 163 4 Stufenheck 200005 - 200205
C 240 (203.061) Otto 2597 125 170 6 Stufenheck 200005 - /
C 320 (203.064) Otto 3199 160 218 6 Stufenheck 200005 - /
C 200 CDI (203.004) Diesel 2148 85 116 4 Stufenheck 200009 - /
C 270 CDI (203.016) Diesel 2685 125 170 5 Stufenheck 200012 - /
C 220 CDI (203.006) Diesel 2148 105 143 4 Stufenheck 200005 - /
C 32 AMG Kompressor (203.065) Otto 3199 260 354 6 Stufenheck 200102 - /
C 200 CDI Diesel 2148 75 102 4 Stufenheck 200102 - /
C 180 Kompressor (203.046) Otto 1796 105 143 4 Stufenheck 200205 - /
C 200 Kompressor (203.042) Otto 1796 120 163 4 Stufenheck 200205 - /
C 240 4-matic (203.081) Otto 2597 125 170 6 Stufenheck 200207 - /
C 320 4-matic (203.084) Otto 3199 160 218 6 Stufenheck 200207 - /
C 30 CDI AMG (203.018) Diesel 2950 170 231 5 Stufenheck 200301 - /
C 200 CDI (203.007) Diesel 2148 90 122 4 Stufenheck 200304 - /
C 200 CGI Kompressor (203.043) Otto 1796 125 170 4 Stufenheck 200307 - /
C 230 Kompressor (203.040) Otto 1796 141 192 4 Stufenheck 200402 - /
C 220 CDI (203.008) Diesel 2148 110 150 4 Stufenheck 200402 - /
C 55 AMG (203.076) Otto 5439 270 367 8 Stufenheck 200402 - /
C 320 CDI (203.020) Diesel 2987 165 224 6 Stufenheck 200501 - /
C 280 (203.054) Otto 2996 170 231 6 Stufenheck 200501 - /
C 280 4-matic (203.092) Otto 2996 170 231 6 Stufenheck 200501 - /
C 350 (203.056) Otto 3498 200 272 6 Stufenheck 200501 - /
C 350 4-matic (203.087) Otto 3498 200 272 6 Stufenheck 200501 - /
C 230 (203.052) Otto 2496 150 204 6 Stufenheck 200501 - /
3.5 Otto 3498 170 231 6 Stufenheck 200501 - 200702
MERCEDES-BENZC-CLASS Sportscoupe (CL203)200103 - 201106
Model Engine CC KW HP Cylinder Type Year
C 180 (203.735) Otto 1998 95 129 4 Coupe 200103 - 200205
C 200 Kompressor (203.745) Otto 1998 120 163 4 Coupe 200103 - 200205
C 220 CDI (203.706) Diesel 2148 105 143 4 Coupe 200103 - 201106
C 230 Kompressor (203.747) Otto 2295 145 197 4 Coupe 200103 - 200205
C 180 Kompressor (203.746) Otto 1796 105 143 4 Coupe 200205 - 201106
C 200 Kompressor (203.742) Otto 1796 120 163 4 Coupe 200205 - 201106
C 230 Kompressor (203.740) Otto 1796 141 192 4 Coupe 200205 - 201106
C 32 AMG Kompressor (203.765) Otto 3199 260 354 6 Coupe 200205 - 201106
C 30 CDI AMG (203.718) Diesel 2950 170 231 5 Coupe 200209 - 201106
C 320 (203.764) Otto 3199 160 218 6 Coupe 200209 - 201106
C 200 CGI Kompressor (203.743) Otto 1796 125 170 4 Coupe 200303 - 201106
C 200 CDI (203.707) Diesel 2148 90 122 4 Coupe 200303 - 201106
C 220 CDI (203.708) Diesel 2148 110 150 4 Coupe 200402 - 201106
C 350 (203.756) Otto 3498 200 272 6 Coupe 200501 - 201106
C 230 (203.752) Otto 2496 150 204 6 Coupe 200501 - 201106
C 160 Kompressor (203.730) Otto 1796 90 122 4 Coupe 200205 - 201106
C 220 Otto 1796 120 163 4 Coupe 200205 - 201106
MERCEDES-BENZC-CLASS T-Model (S203)200103 - 200708
Model Engine CC KW HP Cylinder Type Year
C 200 Kompressor (203.245) Otto 1998 120 163 4 Kombi 200103 - 200205
C 320 (203.264) Otto 3199 160 218 6 Kombi 200103 - 200708
C 200 CDI (203.204) Diesel 2148 85 116 4 Kombi 200103 - 200708
C 220 CDI (203.206) Diesel 2148 105 143 4 Kombi 200103 - 200708
C 270 CDI (203.216) Diesel 2685 125 170 5 Kombi 200103 - 200708
C 180 (203.235) Otto 1998 95 129 4 Kombi 200103 - 200205
C 240 (203.261) Otto 2597 125 170 6 Kombi 200103 - 200708
C 32 AMG Kompressor (203.265) Otto 3199 260 354 6 Kombi 200103 - 200708
C 200 CDI Diesel 2148 75 102 4 Kombi 200103 - 200708
C 180 Kompressor (203.246) Otto 1796 105 143 4 Kombi 200205 - 200708
C 200 Kompressor (203.242) Otto 1796 120 163 4 Kombi 200205 - 200708
C 240 4-matic (203.281) Otto 2597 125 170 6 Kombi 200207 - 200708
C 320 4-matic (203.284) Otto 3199 160 218 6 Kombi 200207 - 200708
C 30 CDI AMG (203.218) Diesel 2950 170 231 5 Kombi 200301 - 200708
C 200 CGI Kompressor (203.243) Otto 1796 125 170 4 Kombi 200307 - 200708
C 200 CDI (203.207) Diesel 2148 90 122 4 Kombi 200304 - 200708
C 230 Kompressor (203.240) Otto 1796 141 192 4 Kombi 200402 - 200708
C 220 CDI (203.208) Diesel 2148 110 150 4 Kombi 200402 - 200708
C 55 AMG (203.276) Otto 5439 270 367 8 Kombi 200402 - 200708
C 350 (203.256) Otto 3498 200 272 6 Kombi 200501 - 200708
C 350 4-matic (203.287) Otto 3498 200 272 6 Kombi 200501 - 200708
C 280 (203.254) Otto 2996 170 231 6 Kombi 200501 - 200708
C 280 4-matic (203.292) Otto 2996 170 231 6 Kombi 200501 - 200708
C 230 (203.252) Otto 2496 150 204 6 Kombi 200501 - 200708
C 320 CDI (203.220) Diesel 2987 165 224 6 Kombi 200506 - 200708
MERCEDES-BENZCLK (C208)199706 - 200207
Model Engine CC KW HP Cylinder Type Year
200 (208.335) Otto 1998 100 136 4 Coupe 199706 - 200206
230 Kompressor (208.347) Otto 2295 142 193 4 Coupe 199706 - 200006
320 (208.365) Otto 3199 160 218 6 Coupe 199706 - 200206
200 Kompressor (208.345) Otto 1998 141 192 4 Coupe 199706 - 200006
430 (208.370) Otto 4266 205 279 8 Coupe 199807 - 200206
55 AMG (208.374) Otto 5439 255 347 8 Coupe 199908 - 200206
200 Kompressor (208.344) Otto 1998 120 163 4 Coupe 200006 - 200206
230 Kompressor (208.348) Otto 2295 145 197 4 Coupe 200006 - 200206
5.4 Otto 5439 260 354 8 Coupe 199810 - 200207
MERCEDES-BENZCLK Convertible (A208)199803 - 200203
Model Engine CC KW HP Cylinder Type Year
200 Kompressor (208.445) Otto 1998 141 192 4 Cabriolet 199803 - 200006
200 (208.435) Otto 1998 100 136 4 Cabriolet 199803 - 200203
230 Kompressor (208.447) Otto 2295 142 193 4 Cabriolet 199803 - 200006
320 (208.465) Otto 3199 160 218 6 Cabriolet 199803 - 200203
430 (208.470) Otto 4266 205 279 8 Cabriolet 199809 - 200203
55 AMG (208.474) Otto 5439 255 347 8 Cabriolet 200001 - 200203
200 Kompressor (208.444) Otto 1998 120 163 4 Cabriolet 200006 - 200203
230 Kompressor (208.448) Otto 2295 145 197 4 Cabriolet 200006 - 200203
MERCEDES-BENZCLK (C209)200206 - /
Model Engine CC KW HP Cylinder Type Year
320 (209.365) Otto 3199 160 218 6 Coupe 200206 - /
500 (209.375) Otto 4966 225 306 8 Coupe 200206 - /
240 (209.361) Otto 2597 125 170 6 Coupe 200206 - /
200 Kompressor (209.342) Otto 1796 120 163 4 Coupe 200209 - /
200 CGI (209.343) Otto 1796 125 170 4 Coupe 200307 - /
270 CDI (209.316) Diesel 2685 125 170 5 Coupe 200210 - /
55 AMG (209.376) Otto 5439 270 367 8 Coupe 200209 - /
CLK DTM AMG Otto 5439 428 582 8 Coupe 200406 - /
350 (209.356) Otto 3498 200 272 6 Coupe 200501 - /
280 (209.354) Otto 2996 170 231 6 Coupe 200501 - /
220 CDI (209.308) Diesel 2148 110 150 4 Coupe 200501 - /
320 CDI (209.320) Diesel 2987 165 224 6 Coupe 200501 - /
63 AMG (209.377) Otto 6208 354 481 8 Coupe 200604 - /
500 (209.372) Otto 5461 285 388 8 Coupe 200606 - /
200 Kompressor (209.341) Otto 1796 135 184 4 Coupe 200610 - /
63 AMG (209.377) Otto 6208 373 507 8 Coupe 200705 - /
MERCEDES-BENZCLK Convertible (A209)200302 - /
Model Engine CC KW HP Cylinder Type Year
200 Kompressor (209.442) Otto 1796 120 163 4 Cabriolet 200302 - /
200 CGI (209.443) Otto 1796 125 170 4 Cabriolet 200307 - /
240 (209.461) Otto 2597 125 170 6 Cabriolet 200302 - /
320 (209.465) Otto 3199 160 218 6 Cabriolet 200302 - /
500 (209.475) Otto 4966 225 306 8 Cabriolet 200302 - /
55 AMG (209.476) Otto 5439 270 367 8 Cabriolet 200302 - /
350 (209.456) Otto 3498 200 272 6 Cabriolet 200501 - /
280 (209.454) Otto 2996 170 231 6 Cabriolet 200501 - /
63 AMG (209.477) Otto 6208 354 481 8 Cabriolet 200604 - /
320 CDI (209.420) Diesel 2987 165 224 6 Cabriolet 200503 - /
200 Kompressor (209.441) Otto 1796 135 184 4 Cabriolet 200610 - /
500 (209.472) Otto 5461 285 388 8 Cabriolet 200606 - /
MERCEDES-BENZSaloon (W124)198412 - 199306
Model Engine CC KW HP Cylinder Type Year
200 (124.020) Otto 1996 75 102 4 Stufenheck 198601 - 199005
200 (124.020) Otto 1996 80 109 4 Stufenheck 198512 - 199005
200 E (124.021) Otto 1996 87 118 4 Stufenheck 198809 - 199208
200 E (124.021) Otto 1996 90 122 4 Stufenheck 198809 - 198912
230 E (124.023) Otto 2298 97 132 4 Stufenheck 198412 - 199203
230 E (124.023) Otto 2298 100 136 4 Stufenheck 198501 - 199306
260 E 4-matic (124.226) Otto 2597 118 160 6 Stufenheck 198609 - 199208
260 E (124.026) Otto 2597 118 160 6 Stufenheck 198509 - 199208
260 E (124.026) Otto 2597 122 166 6 Stufenheck 198509 - 198912
260 E 4-matic (124.226) Otto 2597 122 166 6 Stufenheck 198612 - 198912
300 E Otto 2960 138 188 6 Stufenheck 198501 - 198512
300 E (124.030) Otto 2960 132 180 6 Stufenheck 198508 - 199208
300 E 4-matic (124.230) Otto 2960 132 180 6 Stufenheck 198609 - 199306
300 E 4-matic Otto 2960 138 188 6 Stufenheck 198609 - 199202
300 E Otto 2960 138 188 6 Stufenheck 198506 - 199208
200 D (124.120) Diesel 1997 53 72 4 Stufenheck 198412 - 198908
200 D (124.120) Diesel 1997 55 75 4 Stufenheck 198908 - 199306
250 D (124.125) Diesel 2497 66 90 5 Stufenheck 198504 - 199306
250 D (124.125) Diesel 2497 69 94 5 Stufenheck 198901 - 199306
250 Turbo-D (124.128) Diesel 2497 93 126 5 Stufenheck 198809 - 199306
300 D (124.130) Diesel 2996 80 109 6 Stufenheck 198412 - 198908
300 D 4-matic (124.330) Diesel 2996 80 109 6 Stufenheck 198609 - 199208
300 D (124.130) Diesel 2996 81 110 6 Stufenheck 199006 - 199306
300 D 4-matic (124.330) Diesel 2996 83 113 6 Stufenheck 198908 - 199306
300 D (124.130) Diesel 2996 83 113 6 Stufenheck 198908 - 199306
300 Turbo-D 4-matic (124.333) Diesel 2996 105 143 6 Stufenheck 198609 - 198809
300 Turbo-D 4-matic (124.333) Diesel 2996 108 147 6 Stufenheck 198801 - 199306
300 Turbo-D (124.133) Diesel 2996 108 147 6 Stufenheck 198809 - 199306
200 Otto 1996 77 105 4 Stufenheck 198601 - 199005
300 E-24 (124.031) Otto 2960 162 220 6 Stufenheck 198809 - 199208
500 E (124.036) Otto 4973 240 326 8 Stufenheck 199101 - 199306
200 E (124.019) Otto 1998 100 136 4 Stufenheck 199210 - 199306
220 E (124.022) Otto 2199 110 150 4 Stufenheck 199210 - 199306
280 E (124.028) Otto 2799 145 197 6 Stufenheck 199210 - 199306
400 E 4.2 (124.034) Otto 4196 205 279 8 Stufenheck 199210 - 199306
320 E (124.032) Otto 3199 162 220 6 Stufenheck 199210 - 199306
300 Turbo-D (124.133) Diesel 2996 105 143 6 Stufenheck 198609 - 198809
230 E (124.023) CAT Otto 2298 97 132 4 Stufenheck 198906 - 199306
500 E AMG 6.0 Otto 5956 275 374 8 Stufenheck 199201 - 199306
200 E Otto 1997 77 105 4 Stufenheck 199211 - 199305
300 AMG Otto 3428 265 360 6 Stufenheck 198809 - 199306
MERCEDES-BENZE-CLASS Saloon (W124)199306 - 199506
Model Engine CC KW HP Cylinder Type Year
E 250 D (124.126, 124.129) Diesel 2497 83 113 5 Stufenheck 199307 - 199506
E 300 D (124.131) Diesel 2996 100 136 6 Stufenheck 199307 - 199506
E 200 (124.019) Otto 1998 100 136 4 Stufenheck 199306 - 199506
E 220 (124.022) Otto 2199 110 150 4 Stufenheck 199306 - 199506
E 280 long (124.029) Otto 2799 142 193 6 Stufenheck 199306 - 199506
E 280 (124.028) Otto 2799 145 197 6 Stufenheck 199306 - 199506
E 320 (124.032) Otto 3199 162 220 6 Stufenheck 199306 - 199506
E 420 (124.034) Otto 4196 205 279 8 Stufenheck 199306 - 199506
E 500 (124.036) Otto 4973 235 320 8 Stufenheck 199306 - 199506
E 200 D (124.120) Diesel 1997 55 75 4 Stufenheck 199306 - 199506
E 250 Turbo-D (124.128) Diesel 2497 93 126 5 Stufenheck 199306 - 199506
E 300 Turbo-D 4-matic (124.333) Diesel 2996 108 147 6 Stufenheck 199306 - 199506
E 300 Turbo-D (124.133) Diesel 2996 108 147 6 Stufenheck 199306 - 199506
E 300 4-matic (124.230) Otto 2960 132 180 6 Stufenheck 199306 - 199506
E 60 AMG (124.036) Otto 5956 280 381 8 Stufenheck 199405 - 199506
MERCEDES-BENZKOMBI Break (S124)198509 - 199306
Model Engine CC KW HP Cylinder Type Year
200 T (124.080) Otto 1996 77 105 4 Kombi 198601 - 199005
200 T (124.080) Otto 1996 80 109 4 Kombi 198509 - 198908
200 TE (124.081) Otto 1996 87 118 4 Kombi 198809 - 199208
200 TE Otto 1996 90 122 4 Kombi 198809 - 198912
230 TE (124.083) CAT Otto 2298 97 132 4 Kombi 198906 - 199208
230 TE (124.083) Otto 2298 100 136 4 Kombi 198509 - 199208
300 TE 4-matic (124.290) Otto 2960 132 180 6 Kombi 198609 - 199306
300 TE (124.090) Otto 2960 132 180 6 Kombi 198601 - 199208
300 TE (124.090) Otto 2960 138 188 6 Kombi 198601 - 198912
300 TE 4-matic (124.290) Otto 2960 138 188 6 Kombi 198609 - 198912
200 T D (124.180) Diesel 1997 53 72 4 Kombi 198509 - 199108
200 T D (124.180) Diesel 1997 55 75 4 Kombi 198809 - 199108
250 T D (124.185) Diesel 2497 66 90 5 Kombi 198509 - 199306
250 T D (124.185) Diesel 2497 69 94 5 Kombi 198901 - 199306
300 T D (124.190) Diesel 2996 80 109 6 Kombi 198609 - 199306
300 T D (124.190) Diesel 2996 81 110 6 Kombi 198901 - 199306
300 T D (124.190) Diesel 2996 83 113 6 Kombi 198901 - 199306
300 T Turbo-D 4-matic (124.393) Diesel 2996 105 143 6 Kombi 198609 - 198901
300 T Turbo-D 4-matic (124.393) Diesel 2996 108 147 6 Kombi 198901 - 199306
300 TE-24 (124.091) Otto 2960 162 220 6 Kombi 198909 - 199208
260 TE FGST. Otto 2597 118 160 6 Kombi 198909 - 199208
260 TE FGST. Otto 2597 122 166 6 Kombi 198509 - 198912
220 TE (124.082) Otto 2199 110 150 4 Kombi 199210 - 199305
300 T Turbo-D Diesel 2996 105 143 6 Kombi 198609 - 198901
300 T Turbo-D (124.193) Diesel 2996 108 147 6 Kombi 198901 - 199306
320 TE (124.092) Otto 3199 162 220 6 Kombi 199210 - 199306
280 TE (124.088) Otto 2799 145 197 6 Kombi 199210 - 199306
200 TE (124.079) Otto 1998 100 136 4 Kombi 199210 - 199306
230 TE (124.083) Otto 2298 97 132 4 Kombi 198509 - 199208
200 E Otto 1997 77 105 4 Kombi 199211 - 199305
250 TD Turbo Diesel 2497 83 113 5 Kombi 199206 - 199305
300 TD T Diesel 2996 100 136 6 Kombi 199206 - 199305
MERCEDES-BENZE-CLASS Break (S124)199306 - 199606
Model Engine CC KW HP Cylinder Type Year
E 300 T D (124.191) Diesel 2996 100 136 6 Kombi 199306 - 199606
E 200 T (124.079) Otto 1998 100 136 4 Kombi 199306 - 199606
E 220 T (124.082) Otto 2199 110 150 4 Kombi 199306 - 199606
E 280 T (124.088) Otto 2799 145 197 6 Kombi 199306 - 199606
E 320 T (124.092) Otto 3199 162 220 6 Kombi 199306 - 199606
E 250 T D (124.186) Diesel 2497 83 113 5 Kombi 199306 - 199606
E 280 T (124.088) Otto 2799 142 193 6 Kombi 199306 - 199606
E 36 T AMG (124.092) Otto 3606 200 272 6 Kombi 199405 - 199606
E 300 T Turbo-D (124.193) Diesel 2996 108 147 6 Kombi 199306 - 199606
E 300 T 4-matic (124.290) Otto 2960 132 180 6 Kombi 199306 - 199606
E 300 T Turbo-D 4-matic (124.393) Diesel 2996 108 147 6 Kombi 199306 - 199606
E 250 Turbo D Diesel 2497 93 126 5 Kombi 199306 - 199606
E 300 TE-24 AMG (124.091) Otto 2960 162 220 6 Kombi 199306 - 199606
300 TD T Diesel 2996 100 136 6 Kombi 199206 - 199305
MERCEDES-BENZCOUPE (C124)198703 - 199305
Model Engine CC KW HP Cylinder Type Year
230 CE (124.043) Otto 2298 100 136 4 Coupe 198703 - 199212
300 CE Otto 2960 138 188 6 Coupe 198703 - 198912
300 CE-24 (124.051) Otto 2960 162 220 6 Coupe 198909 - 199212
230 CE (124.043) CAT Otto 2298 97 132 4 Coupe 198906 - 199212
300 CE (124.050) Otto 2960 132 180 6 Coupe 198703 - 199305
320 CE (124.052) Otto 3199 162 220 6 Coupe 199210 - 199305
220 CE (124.042) Otto 2199 110 150 4 Coupe 199210 - 199305
230 CE (124.043) Otto 2298 97 132 4 Coupe 198703 - 199212
MERCEDES-BENZE-CLASS Convertible (A124)199305 - 199803
Model Engine CC KW HP Cylinder Type Year
E 200 (124.060) Otto 1998 100 136 4 Cabriolet 199306 - 199803
E 220 (124.062) Otto 2199 110 150 4 Cabriolet 199306 - 199803
E 320 (124.066) Otto 3199 162 220 6 Cabriolet 199306 - 199803
E 36 AMG (124.066) Otto 3606 200 272 6 Cabriolet 199405 - 199803
MERCEDES-BENZE-CLASS Coupe (C124)199306 - 199706
Model Engine CC KW HP Cylinder Type Year
E 200 (124.040) Otto 1998 100 136 4 Coupe 199306 - 199706
E 220 (124.042) Otto 2199 110 150 4 Coupe 199306 - 199706
E 320 (124.052) Otto 3199 162 220 6 Coupe 199306 - 199706
E 36 AMG (124.052) Otto 3606 200 272 6 Coupe 199405 - 199706
E 36 AMG (124.052) Otto 3606 195 265 6 Coupe 199306 - 199504
MERCEDES-BENZCABRIOLET (A124)199109 - 199306
Model Engine CC KW HP Cylinder Type Year
300 CE-24 (124.061) Otto 2960 162 220 6 Cabriolet 199204 - 199306
MERCEDES-BENZE-CLASS Saloon (W210)199506 - 200203
Model Engine CC KW HP Cylinder Type Year
E 220 D (210.004) Diesel 2155 70 95 4 Stufenheck 199506 - 199907
E 250 D (210.010) Diesel 2497 83 113 5 Stufenheck 199506 - 199907&
Toon telefoonnummer
Locatie: Noord-Brabant - Boxtel
Toegevoegd op 22 dagen geleden en vervalt op 30 November
Advertentie id: 364119
[ ]
246 bezoeken