Fuseekogel Fiat Ducato vooras 1994-2002 nieuw

21,26 EUR

Fuseekogel Citroen Relay / Fiat Ducato / Peugeot Boxer

3T FI-BJ-7531 Citroen / Fiat / Peugeot

Vooras
Geschikt voor de volgende modellen:
CITRO?NRELAY Bus (230P)199402 - 200204
Model Engine CC KW HP Cylinder Type Year
1.9 TD Diesel 1905 68 92 4 Bus 199402 - 200204
2.5 TD Diesel 2446 76 103 4 Bus 199408 - 200204
2.0 Otto 1998 80 109 4 Bus 199402 - 200204
1.9 TD Diesel 1905 66 90 4 Bus 199408 - 200204
2.5 D Diesel 2446 63 86 4 Bus 199408 - 200204
2.5 D 4x4 Diesel 2446 63 86 4 Bus 199608 - 200204
1.9 TD 4x4 Diesel 1905 68 92 4 Bus 199608 - 200204
2.5 TD 4x4 Diesel 2446 76 103 4 Bus 199608 - 200204
2.0 4x4 Otto 1998 80 109 4 Bus 199608 - 200204
2.5 TDi Diesel 2446 79 107 4 Bus 199612 - 200011
2.5 TDI 4x4 Diesel 2446 79 107 4 Bus 199612 - 200011
1.9 D Diesel 1905 51 69 4 Bus 199901 - 200204
2.8 HDi Diesel 2798 94 128 4 Bus 200009 - 200204
2.8 HDi 4x4 Diesel 2798 94 128 4 Bus 200009 - 200204

CITRO?NRELAY Box (230L)199402 - 200204
Model Engine CC KW HP Cylinder Type Year
2.0 Otto 1998 80 109 4 Kasten 199403 - 200204
1.9 D Diesel 1905 51 69 4 Kasten 199402 - 200204
1.9 TD Diesel 1905 68 92 4 Kasten 199403 - 200204
2.5 D Diesel 2446 63 86 4 Kasten 199403 - 200204
2.5 TD Diesel 2446 76 103 4 Kasten 199403 - 200204
2.5 TDi Diesel 2446 79 107 4 Kasten 199612 - 200011
1.9 TD Diesel 1905 66 90 4 Kasten 199403 - 200204
1.9 D Diesel 1905 50 68 4 Kasten 199907 - 200204
2.5 TDi 4x4 Diesel 2446 79 107 4 Kasten 200003 - 200011
2.5 D 4x4 Diesel 2446 63 86 4 Kasten 200003 - 200204
2.8 HDi Diesel 2798 94 128 4 Kasten 200009 - 200204
2.8 HDi 4x4 Diesel 2798 94 128 4 Kasten 200009 - 200204
2.0 HDI Diesel 1997 62 84 4 Kasten 200111 - 200204

CITRO?NRELAY Flatbed / Chassis (230)199403 - 200204
Model Engine CC KW HP Cylinder Type Year
2.5 D Diesel 2446 63 86 4 Pritsche/Fahrgestell 199403 - 200204
2.5 TD Diesel 2446 76 103 4 Pritsche/Fahrgestell 199403 - 200204
1.9 TD Diesel 1905 68 92 4 Pritsche/Fahrgestell 199403 - 200204
1.9 TD Diesel 1905 66 90 4 Pritsche/Fahrgestell 199403 - 200204
2.0 Otto 1998 80 109 4 Pritsche/Fahrgestell 199403 - 200204
2.5 TDi Diesel 2446 79 107 4 Pritsche/Fahrgestell 199612 - 200204
2.5 D 4X4 Diesel 2446 63 86 4 Pritsche/Fahrgestell 200003 - 200204
2.5 TDi 4X4 Diesel 2446 79 107 4 Pritsche/Fahrgestell 200003 - 200204
2.8 HDi Diesel 2798 94 128 4 Pritsche/Fahrgestell 200009 - 200204

FIATDUCATO Bus (230)199403 - 200204
Model Engine CC KW HP Cylinder Type Year
2.5 TDI Combinato Diesel 2500 80 109 4 Bus 199408 - 200204
1.9 TD Panorama/Combinato Diesel 1929 60 82 4 Bus 199403 - 200204
2.5 TDI Panorama/Combinato Diesel 2500 85 116 4 Bus 199403 - 200204
2.0 Panorama/Combinato Otto 1998 80 109 4 Bus 199403 - 200204
2.5 TDI Panorama/Combinato Diesel 2500 80 109 4 Bus 199407 - 200204
2.5 D Combinato Diesel 2500 62 84 4 Bus 199408 - 200204
1.9 TD Combinato Diesel 1929 59 80 4 Bus 199408 - 200204
1.9 D Combinato Diesel 1929 51 69 4 Bus 199506 - 200204
2.8 TDI Diesel 2800 90 122 4 Bus 199710 - 200204
2.8 D Diesel 2800 64 87 4 Bus 199802 - 200204
1.9 D Diesel 1905 50 68 4 Bus 199804 - 200204
1.9 TD Diesel 1905 66 90 4 Bus 199804 - 200204
2.5 TDI 4x4 Diesel 2500 85 116 4 Bus 199704 - 200204
2.8 TDI 4x4 Diesel 2800 90 122 4 Bus 199907 - 200204
2.8 JTD Diesel 2798 94 128 4 Bus 200011 - 200204
2.8 JTD 4x4 Diesel 2798 94 128 4 Bus 200011 - 200204
2.0 JTD Diesel 1997 62 84 4 Bus 200110 - 200204
2.5 TD Diesel 2499 80 109 4 Bus 199406 - 199808
2.5 TD 4x4 Diesel 2499 80 109 4 Bus 199411 - 199804

FIATDUCATO Box (230L)199403 - 200204
Model Engine CC KW HP Cylinder Type Year
2.5 TDI Maxi Diesel 2500 85 116 4 Kasten 199403 - 200204
1.9 D Diesel 1929 51 69 4 Kasten 199403 - 200204
2.5 TDI Diesel 2500 80 109 4 Kasten 199403 - 200204
2.5 D Diesel 2500 62 84 4 Kasten 199403 - 200204
2.0 Otto 1998 80 109 4 Kasten 199403 - 200204
2.8 TDI Diesel 2800 90 122 4 Kasten 199710 - 200204
1.9 TD CAT Diesel 1929 59 80 4 Kasten 199408 - 200204
2.8 D Diesel 2800 64 87 4 Kasten 199805 - 200204
1.9 TD Diesel 1905 66 90 4 Kasten 199804 - 200204
1.9 D Diesel 1905 50 68 4 Kasten 199804 - 200204
1.9 TD Diesel 1929 60 82 4 Kasten 199403 - 200204
2.5 TDI 4x4 Diesel 2500 85 116 4 Kasten 199805 - 200204
2.8 TDI 4x4 Diesel 2800 90 122 4 Kasten 199906 - 200204
2.8 D 4x4 Diesel 2800 64 87 4 Kasten 199808 - 200204
2.8 JTD Diesel 2798 94 128 4 Kasten 200011 - 200204
2.8 JTD 4x4 Diesel 2798 94 128 4 Kasten 200011 - 200204
2.0 JTD Diesel 1997 62 84 4 Kasten 200110 - 200204
1.9 TD Diesel 1905 59 80 4 Kasten 199805 - 200111
2.5 TD Diesel 2499 80 109 4 Kasten 199406 - 199808
2.5 TD 4x4 Diesel 2499 80 109 4 Kasten 199411 - 199804
2.8 iDTD 4x4 Diesel 2799 90 122 4 Kasten 199805 - 200109

FIATDUCATO Flatbed / Chassis (230)199403 - 200204
Model Engine CC KW HP Cylinder Type Year
2.5 D Diesel 2500 62 84 4 Pritsche/Fahrgestell 199403 - 200204
2.5 TDI Diesel 2500 85 116 4 Pritsche/Fahrgestell 199403 - 200204
2.8 D Diesel 2800 64 87 4 Pritsche/Fahrgestell 199802 - 200204
2.8 TDI Diesel 2800 90 122 4 Pritsche/Fahrgestell 199812 - 200204
2.0 Otto 1998 80 109 4 Pritsche/Fahrgestell 199806 - 200204
1.9 D Diesel 1929 51 69 4 Pritsche/Fahrgestell 199403 - 200204
1.9 TD Diesel 1929 60 82 4 Pritsche/Fahrgestell 199403 - 200204
1.9 TD CAT Diesel 1929 59 80 4 Pritsche/Fahrgestell 199408 - 200204
2.5 TDI Diesel 2500 80 109 4 Pritsche/Fahrgestell 199403 - 200204
1.9 D Diesel 1905 50 68 4 Pritsche/Fahrgestell 199804 - 200204
1.9 TD Diesel 1905 66 90 4 Pritsche/Fahrgestell 199804 - 200204
2.5 D 4x4 Diesel 2500 62 84 4 Pritsche/Fahrgestell 199403 - 200204
2.5 TDI 4x4 Diesel 2500 85 116 4 Pritsche/Fahrgestell 199806 - 200204
2.8 JTD Diesel 2798 94 128 4 Pritsche/Fahrgestell 200011 - 200204
2.5 TD Diesel 2499 80 109 4 Pritsche/Fahrgestell 199406 - 199808
2.5 TD 4x4 Diesel 2499 80 109 4 Pritsche/Fahrgestell 199411 - 199804
2.5 TD Diesel 2499 85 116 4 Pritsche/Fahrgestell 199406 - 199804
2.8 TD 4x4 Diesel 2799 64 87 4 Pritsche/Fahrgestell 199805 - 200111
2.8 iDTD 4x4 Diesel 2799 90 122 4 Pritsche/Fahrgestell 199805 - 200109
2.8 JTD Diesel 2799 93 126 4 Pritsche/Fahrgestell 200103 - 200111

PEUGEOTBOXER Bus (230P)199403 - 200204
Model Engine CC KW HP Cylinder Type Year
2.0 i Otto 1998 80 109 4 Bus 199403 - 200204
2.5 D Diesel 2446 63 86 4 Bus 199408 - 200204
1.9 TD Diesel 1905 66 90 4 Bus 199408 - 200204
1.9 TD Diesel 1905 68 92 4 Bus 199403 - 200204
2.5 TD Diesel 2446 76 103 4 Bus 199407 - 200204
1.9 TD 4x4 Diesel 1905 68 92 4 Bus 199607 - 200204
2.5 D 4x4 Diesel 2446 63 86 4 Bus 199607 - 200204
2.5 TD 4x4 Diesel 2446 76 103 4 Bus 199607 - 200204
2.0 i 4x4 Otto 1998 80 109 4 Bus 199608 - 200204
2.5 TDI Diesel 2446 79 107 4 Bus 199701 - 200204
2.5 TDI 4x4 Diesel 2446 79 107 4 Bus 199701 - 200204
1.9 D Diesel 1905 51 69 4 Bus 199403 - 200204
2.8 HDI Diesel 2798 94 128 4 Bus 200011 - 200204

PEUGEOTBOXER Box (230L)199403 - 200204
Model Engine CC KW HP Cylinder Type Year
1.9 D Diesel 1905 51 69 4 Kasten 199403 - 200204
1.9 TD Diesel 1905 68 92 4 Kasten 199403 - 200204
2.5 D Diesel 2446 63 86 4 Kasten 199403 - 200204
2.5 TD Diesel 2446 76 103 4 Kasten 199403 - 200204
2.5 TDI Diesel 2446 79 107 4 Kasten 199701 - 200204
2.0 i Otto 1998 80 109 4 Kasten 199406 - 200204
1.9 D Diesel 1905 50 68 4 Kasten 199907 - 200204
1.9 TD Diesel 1905 66 90 4 Kasten 199907 - 200204
2.5 TDI 4x4 Diesel 2446 79 107 4 Kasten 199907 - 200204
2.5 D 4x4 Diesel 2446 63 86 4 Kasten 199907 - 200204
2.8 HDI Diesel 2798 94 128 4 Kasten 200011 - 200204
2.0 HDI Diesel 1997 62 84 4 Kasten 200108 - 200204

PEUGEOTBOXER Flatbed / Chassis (ZCT_)199403 - 200204
Model Engine CC KW HP Cylinder Type Year
2.5 D Diesel 2446 63 86 4 Pritsche/Fahrgestell 199403 - 200204
2.5 TD Diesel 2446 76 103 4 Pritsche/Fahrgestell 199403 - 200204
2.0 i Otto 1998 80 109 4 Pritsche/Fahrgestell 199406 - 200204
2.5 TDI Diesel 2446 79 107 4 Pritsche/Fahrgestell 199701 - 200204
1.9 TD Diesel 1905 68 92 4 Pritsche/Fahrgestell 199607 - 200204
1.9 TD Diesel 1905 66 90 4 Pritsche/Fahrgestell 199812 - 200204
2.5 TDI 4x4 Diesel 2446 79 107 4 Pritsche/Fahrgestell 199907 - 200204
2.5 D 4x4 Diesel 2446 63 86 4 Pritsche/Fahrgestell 199907 - 200204
2.8 HDI Diesel 2798 94 128 4 Pritsche/Fahrgestell 200011 - 200204
2.0 Otto 1998 81 110 4 Pritsche/Fahrgestell 200112 - /

Manufacturer Number Description
A.B.S. 220046 Ball Joint
ABC FZ3651 Ball Joint
ALFA ROMEO 1300473080 Ball Joint
ALLMAKES 12023 Air Filter
ALLMAKES 46985 Bellow, drive shaft
AS METAL 11099023003 Trunnion ball Ducato 94> Q18
BENDIX 041377B Ball Joint
BENDIX 041526B Ball Joint
BIRTH CX1138 Ball Joint
BORG & BECK BBJ5375 Ball Joint
CITROEN 1300473080 Ball Joint
CITROEN 3640.33 Ball Joint
CITROEN/PEUGEOT 3640.33 Ball Joint
DELPHI TC829 Ball Joint
DENCKERMANN D110057 Ball Joint
DENCKERMANN D110169 Ball Joint
DITAS A2-2582 Ball Joint
ERA 880051 Coil, ignition
EU RTS 9300579 Ball Joint
FAI AUTOPARTS SS2457 Ball Joint
FAI AUTOPARTS SS937 Ball Joint
FEBI BILSTEIN 12023 Ball Joint
FEBI BILSTEIN 19499 Screw / Bolt
FEBI BILSTEIN 22267 Ball Joint
FIAT 13004 73080 Ball Joint
FIRST LINE FBJ5375 Ball Joint
FLENNOR FL540-D Ball Joint
FLENNOR FL872-D Ball Joint
FONOS 22269 End Silencer
FORTUNA LINE Z3651 Ball Joint
FORTUNE LINE FZ3651 Ball Joint
FRAP 1555 Ball Joint
FRAP 2827 Ball Joint
HANS PRIES 722216 Bar trunnion ball, front axle
JAPCAR J1C001 Ball Joint
KAGER 88-0051 Ball Joint
KAMOKA 9954085 Ball Joint
KAMOKA 9954183 Ball Joint
KROSS 4708100028P Ball Joint
KROSS OC401138 Ball Joint
KROSS OPG3651 Ball Joint
LANCIA 1300473080 Ball Joint
LEMFORDER 24539 Ball Joint
LEMFORDER 24539 01 Ball Joint
LEMFORDER I24539 Bar trunnion ball, front axle
LEMFORDER LMI24539 Bar trunnion ball, front axle
MAPCO 19450 Ball Joint
MASTER-SPORT 24539-PCS-MS Ball Joint
MAXGEAR 72-0389 Ball Joint
METZGER 57016118 Ball Joint
MEYLE 11-16 010 0004 Ball Joint
MEYLE 40-16 010 0004/HD Ball Joint
MGA SR5249 Ball Joint
MONROE L10504 Ball Joint
MONROE L10520 Ball Joint
MONROE L28512 Ball Joint
MOOG FI-BJ-0513 Ball Joint
NK 5041915 Ball Joint
NK 5041922 Ball Joint
OCAP 0401138 Ball Joint
OE 11160100004 Ball Joint
OE 1300473080 Ball Joint
OE 4708100028P Ball Joint
OE 850010504 Ball Joint
OE OC401138 Ball Joint
OE QSJ1496S Ball Joint
OE QSJ9373S Ball Joint
OPTIMAL EL1325 Ball Joint
OPTIMAL G3-651 Ball Joint
OPTIMAL G3-983 Ball Joint
PEUGEOT 1300473080 Ball Joint
PEUGEOT 3640.33 Ball Joint
PEX 12.04.096 Ball Joint
PROFIT 23010071 TRUNNION BALL CITROEN JUMPER, FIAT DUCATO 94 FRONT (L/R)
PROFIT 23010081 TRUNNION BALL CITROEN JUMPER, FIAT DUCATO 94-01 FRONT (L/R)
QUINTON HAZELL QSJ1496S Ball Joint
RTS 93-00579 Ball Joint
RTS 93-00579-056 Ball Joint
RTS 93-00582 Ball Joint
RTS 93-00582-056 Ball Joint
RUVILLE 915944 Ball Joint
SASIC 6403333 Ball Joint
SBS 19075041915 Ball Joint
SBS 19075041922 Ball Joint
SIDEM 54085 Ball Joint
SIDEM 54183 Ball Joint
SPIDAN 24539 Bellow, drive shaft
SPIDAN 401138 Brake Caliper
SPIDAN 46985 Ball Joint
SPIDAN 54183 Hydraulic Pump, steering system
STARMANN-GERMANY SB4762 Trunnion ball
SWAG 70 78 0008 Ball Joint
SWAG 70 92 2267 Ball Joint
SWAG 70 92 2269 Ball Joint
TEKNOROT F763 Bar trunnion ball
TRISCAN 8110 10790 Brake Pad Set, disc brake
TRISCAN 8500 10504 Ball Joint
TRW JBJ278 Ball Joint
URW 21-04002 Joint Kit, drive shaft
VAICO V22-0101 Ball Joint
VEMA 2546 Ball


Toon telefoonnummer

Locatie: Noord-Brabant - Boxtel

Toegevoegd op 21 dagen geleden en vervalt op 30 November
Advertentie id: 358197
    [ ]     161 bezoeken