SAAB9-3 Saloon (YS3F)200209 - /
Model Engine CC KW HP Cylinder Type Year
1,8t Otto 1998 110 150 4 Stufenheck 200209 - /
2.0 T Otto 1998 154 210 4 Stufenheck 200209 - /
2.2 TiD Diesel 2171 92 125 4 Stufenheck 200209 - /
2.0 t Otto 1998 129 175 4 Stufenheck 200209 - /
1.9 TiD Diesel 1910 88 120 4 Stufenheck 200409 - /
1.9 TiD Diesel 1910 110 150 4 Stufenheck 200409 - /
1.8 i Otto 1796 90 122 4 Stufenheck 200401 - /
2.8 Turbo V6 Otto 2792 184 250 6 Stufenheck 200503 - /
2.0 Turbo Performance Otto 1998 185 252 4 Stufenheck 200404 - /
2.8 Turbo V6 Otto 2792 188 256 6 Stufenheck 200712 - /
1.9 TTiD Diesel 1910 132 180 4 Stufenheck 200712 - /
1,8t BioPower Otto 1998 110 150 4 Stufenheck 200701 - /
2.0 t BioPower Otto 1998 129 175 4 Stufenheck 200701 - /
2.0 t BioPower Otto 1998 145 197 4 Stufenheck 200706 - /
2.8 Turbo V6 Otto 2792 203 276 6 Stufenheck 200804 - /
2.8 Turbo V6 XWD Otto 2792 206 280 6 Stufenheck 200805 - /
1,8t BioPower Otto 1998 129 175 4 Stufenheck 200905 - /
2.0 t BioPower Otto 1998 147 200 4 Stufenheck 200905 - /
2.0 T BioPower Otto 1998 154 210 4 Stufenheck 200209 - /
2.0 T Otto 1998 177 241 4 Stufenheck 200905 - /
2.0 Turbo XWD Otto 1998 154 210 4 Stufenheck 200209 - /
SAAB9-3 Convertible (YS3F)200308 - /
Model Engine CC KW HP Cylinder Type Year
2.0 t Otto 1998 129 175 4 Cabriolet 200308 - /
2.0 T Otto 1998 154 210 4 Cabriolet 200308 - /
1,8t Otto 1998 110 150 4 Cabriolet 200308 - /
2.8 Turbo V6 Otto 2792 184 250 6 Cabriolet 200602 - /
1.9 TiD Diesel 1910 110 150 4 Cabriolet 200601 - /
2.0 Turbo Performance Otto 1998 185 252 4 Cabriolet 200404 - /
2.8 Turbo V6 Otto 2792 188 256 6 Cabriolet 200712 - /
1.9 TTiD Diesel 1910 132 180 4 Cabriolet 200712 - /
1,8t BioPower Otto 1998 110 150 4 Cabriolet 200701 - /
2.0 t BioPower Otto 1998 129 175 4 Cabriolet 200701 - /
2.0 t BioPower Otto 1998 145 197 4 Cabriolet 200706 - /
2.0 Otto 1998 143 194 4 Cabriolet 200604 - 200709
1,8t BioPower Otto 1998 129 175 4 Cabriolet 200701 - /
2.0 t BioPower Otto 1998 147 200 4 Cabriolet 200706 - /
2.8 Turbo V6 Otto 2792 203 276 6 Cabriolet 200902 - /
2.8 Turbo V6 Otto 2792 206 280 6 Cabriolet 200902 - /
SAAB9-3 Estate200503 - /
Model Engine CC KW HP Cylinder Type Year
1.8 i Otto 1796 90 122 4 Kombi 200503 - /
2.0 t Otto 1998 110 150 4 Kombi 200503 - /
2.0 t Otto 1998 129 175 4 Kombi 200503 - /
2.0 T Otto 1998 154 209 4 Kombi 200503 - /
1.9 TiD Diesel 1910 88 120 4 Kombi 200503 - /
1.9 TiD Diesel 1910 110 150 4 Kombi 200503 - /
2.8 Turbo V6 Otto 2792 184 250 6 Kombi 200503 - /
2.8 Turbo V6 Otto 2792 188 256 6 Kombi 200712 - /
1.9 TTiD Diesel 1910 132 180 4 Kombi 200712 - /
1.8 t BioPower Otto 1998 110 150 4 Kombi 200701 - /
2.0 t BioPower Otto 1998 129 175 4 Kombi 200701 - /
2.0 t BioPower Otto 1998 145 197 4 Kombi 200706 - /
2.8 Turbo V6 Otto 2792 203 276 6 Kombi 200805 - /
2.0 Otto 1998 143 194 4 Kombi 200604 - 200709
2.8 Turbo V6 XWD Otto 2792 206 280 6 Kombi 200805 - /
2.0 T XWD Otto 1998 154 209 4 Kombi 200806 - /
1.8 t Otto 1998 110 150 4 Kombi 200503 - /
2.0 T Otto 1998 147 200 4 Kombi 200902 - /
Manufacturer Number Description
A.B.S. 230653 Tie Rod End
ABC FZ1158 Tie Rod End
AS METAL 11799052500
AUTOMEGA 1016030227 Tie Rod End
AUTOMEGA 3016030227 Tie Rod End
BENDIX 040490B Tie Rod End
BIRTH RS4626 Tie Rod End
BORG & BECK BTR5139 Tie Rod End
BORG & BECK BTR5376 Tie Rod End
BREMI 9048 Rotor, distributor
DELPHI TA2041 Tie Rod End
DENCKERMANN D130278 Tie Rod End
DITAS A2-4974 Tie Rod End
EP IE1123 Track-rod end {lev./rights.}
EP IE1123EP Traction tip
ETS 19TR552 TIPHELMSMAN LEFT
FAI AUTOPARTS SS2378 Tie Rod End
FEBI BILSTEIN 26152 Tie Rod End
FIAT 7736 3713 Tie Rod End
FIRST LINE FTR5139 Tie Rod End
FIRST LINE FTR5376 Tie Rod End
FLENNOR FL0104-B Tie Rod End
FORTUNA LINE Z1158 Tie Rod End
FORTUNE LINE FZ1158 Tie Rod End
FRAP 2995 Tie Rod End
GENERAL MOTORS 93172254 Tie Rod End
JAPCAR I1X023 Tie Rod End
JP GROUP 1244600870 Tractions kermovo
JP GROUP 881603227 Tie Rod End
KAGER 43-0253 Tie Rod End
KAGER 43-0661 Tie Rod End
KROSS 4910010669P Tie Rod End
KROSS OC293802 Tie Rod End
LEMFORDER 25323 Tie Rod End
LEMFORDER 25323 02 Tie Rod End
LEMFORDER I25323 Track-rod end
LEMFORDER LMI25323 Track-rod end
MAPCO 49620 Tie Rod End
METZGER 54003001 Tie Rod End
MEYLE 816 020 0020 Tie Rod End
MGA DR8768 Tie Rod End
MONROE L24119 Tie Rod End
MONROE L24120 Tie Rod End
NK 292313 Sensor, wheel speed
NK 5033667 Tie Rod End
NK 5033668 Tie Rod End
OCAP 0292129 Tie Rod End
OCAP 0292313 Tie Rod End
OCAP 0293802 Tie Rod End
OCAP 292129 Track-rod end
OCAP 293802 Track-rod end
OE 12787821 Tie Rod End
OE 12801423 Tie Rod End
OE 4910010669P Tie Rod End
OE 77363713 Tie Rod End
OE 8160200020 Tie Rod End
OE 850024120 Tie Rod End
OE 93172254 Tie Rod End
OE OC293802 Tie Rod End
OPEL 1603 227 Tie Rod End
OPEL 2002023 SCHRAUBE
OPTIMAL G1-1215 Tie Rod End
OPTIMAL G1-1217 Tie Rod End
PEX 12.02.320 Tie Rod End
QUINTON HAZELL QR3296S Tie Rod End
RTS 91-00397-2 Tie Rod End
RUVILLE 915388 Tie Rod End
SAAB 12 765 896 Tie Rod End
SAAB 12 787 821 Tie Rod End
SAAB 12 801 423 Tie Rod End
SAAB 52 35 650 Tie Rod End
SAAB 52 39 314 Tie Rod End
SAAB 93 172 254 Tie Rod End
SASIC 9006558 Tie Rod End
SBS 19065033667 Tie Rod End
SBS 19065033668 Tie Rod End
SIDEM 9048 Tie Rod End
SIGAM 25323 Catalyst Converter
SIGAM 26152 Catalyst Converter
SIGAM 26153 Catalyst Converter
SPIDAN 57185 Tie Rod End
STARMANN-GERMANY ST22326 Tip of tractionhelmsman
SWAG 40 92 6152 Tie Rod End
SWAG 40 92 6153 Tie Rod End
TEKNOROT O472 Tip rul.tjagileft Opel Vectra C 01
TOPRAN 206 890 Tie Rod End
TRISCAN 8500 24119 Tie Rod End
TRISCAN 8500 24120 Tie Rod End
TRW JTE1009 Tie Rod End
VAICO V40-0442 Tie Rod End
VAUXHALL 93172254 Tie Rod End
VEMA 23506 Tie Rod End
VEMA 23507 Tie Rod
Toon telefoonnummer 0643431304
Locatie: Noord-Brabant - Boxtel
Toegevoegd op 15 dagen geleden en vervalt op 30 December
Advertentie id: 550966
[ ]
116 bezoeken